Egyptian Fleet
Please find below The Egyptian Fleet Table
Owner | Ship’s name | DWT | GRT | NRT | DOB | Type |
EGYPTIAN NAVIGATION | EBN ELWALED | 12718 | 9329 | 6878 | 1988 | MPP |
EGYPTIAN NAVIGATION | ELAGMY | 38117 | 18521 | 12961 | 1975 | TANKER |
EGYPTIAN NAVIGATION | ELHOUSEEN | 3133 | 2040 | 876 | 1985 | RORO |
EGYPTIAN NAVIGATION | ELMONOFYAH | 12802 | 9533 | 6623 | 1991 | MPP |
EGYPTIAN NAVIGATION | IKHNATON | 8232 | 5741 | 3005 | 1981 | GC |
EGYPTIAN NAVIGATION | KENA | 38391 | 24105 | 14820 | 1986 | BC |
EGYPTIAN NAVIGATION | MARSA AALAM | 5985 | 4700 | 2350 | 1999 | MPP |
EGYPTIAN NAVIGATION | NOWEBAA | 3133 | 2040 | 876 | 1989 | RORO |
EGYPTIAN NAVIGATION | RAS MOHAMED | 3133 | 2040 | 876 | 1986 | RORO |
EGYPTIAN NAVIGATION | RAS SEDR | 5985 | 4414.06 | 2673.66 | 1999 | MPP |
EGYPTIAN NAVIGATION | TABA | 3133 | 2040 | 876 | 1985 | RORO |
EGYPTIAN NAVIGATION | TOHOTMUS | 8232 | 5741 | 3005 | 1981 | GC |
ELSALAM SHIPPING | ELSALAM 89 | 3409 | 6651 | 4208 | 1978 | PASS |
FAMCO | ELESSRAA | 16113 | 11987.6 | 8024.08 | 1995 | MPP |
FAMCO | ELSHAYMAA | 8207 | 5844.22 | 3613.73 | 1980 | GC |
FAMCO | ELZAHRAA | 8207 | 5844.22 | 3613.73 | 1980 | GC |
INTERNATIONAL TRANSPORT | TRANS CARGO 4 | 19750 | 10229.7 | 5635.71 | 1980 | GC |
INTERNATIONAL TRANSPORT | TRANS CARGO 5 | 13655 | 10970 | 6188 | 1980 | GC |
INTERNATIONAL TRANSPORT | TRNS CARGO 3 | 8730 | 5365.76 | 2848.42 | 1978 | GC |
MERSEK EGYPT | MERSEK AHRAM | 17728 | 14557.4 | 7661.31 | 1998 | CS |
MISR MARTIME TRANSPORT | EDFO | 73000 | 38464.1 | 27360 | 1997 | BC |
MISR MARTIME TRANSPORT | ESNA | 71598 | 38464.1 | 27360 | 1997 | BC |
MISR EDCO | EDCO | 38300 | 22615.3 | 14381.3 | 1980 | BC |
MISR EDCO | EDCO STAR | 64050 | 36331 | 22248 | 1982 | BC |
MISR MARITIME TRANSPORT | ABO REDES | 12800 | 9329.4 | 6877.88 | 1983 | MPP |
MISR MARITIME TRANSPORT | ABO ZENEMA | 12402 | 9330 | 6878 | 1983 | MPP |
MISR MARITIME TRANSPORT | DAHAB | 3133 | 9413.66 | 7467.27 | 1986 | PASS |
NATIOANL NAVIGATION | WADI ELKARNAK | 70000 | 37550 | 23072 | 1996 | BC |
NATIOANL NAVIGATION | WADI ELRAYAN | 40301 | 34749.5 | 18712.7 | 2000 | BC |
NATIOANL NAVIGATION | WADI HALFA | 31948 | 21589.1 | 13751.9 | 1985 | BC |
NATIOANL NAVIGATION | WADI SEDR | 70000 | 37028.6 | 27502.5 | 1994 | BC |
NATIONAL NAVIGATION | WADI ELAARESH | 70087 | 37028.6 | 27502.5 | 1994 | BC |
NATIONAL NAVIGATION | WADI ELNIL | 1069 | 5123.61 | 3485.13 | 1988 | PASS |
NATIONAL SHIPPING & INVESTMENT | NATIONAL STAR | 8232 | 5741 | 3005 | 1982 | GC |
NATIONAL SHIPPING & INVESTMENT | SUPER STAR | 16200 | 12215 | 6880 | 1988 | MPP |
NEPTON MARINE SERVICES | NEPTUN PIONEER | 2584 | 1588 | 1176 | 1976 | GC |
PYRAMIDS SHIPPING | ALEXIA | 91740 | 54537 | 28268 | 1982 | TANKER |
PYRAMIDS SHIPPING | AMERA | 74401 | 40633.8 | 26902.3 | 2001 | BC |
PYRAMIDS SHIPPING | ELNABILA 4 | 27841 | 16595 | 11053 | 1982 | TANKER |
PYRAMIDS SHIPPING | ELSHAREFAH 2 | 66700 | 37195.8 | 19654 | 1973 | TANKER |
PYRAMIDS SHIPPING | ZINTH | 85255 | 50150 | 18001 | 1976 | TANKER |
RED SEA NAVIGATION | GREEN ISLAND | 7496 | 3454.01 | 1950.16 | 1977 | GC |
RED SEA NAVIGATION | MANSORAH 1 | 3238 | 1990.12 | 1012.51 | 1972 | GC |
RED SEA NAVIGATION | SHEDWAN ISLAND | 16351 | 10049.6 | 5802 | 1977 | GC |
TRANS MAR | TRANS MAR 1 | 10172 | 5654 | 2310 | 1984 | GC |
TRANS MAR | TRANS MAR 2 | 10172 | 5651 | 2310 | 1983 | GC |
TRANS MAR | TRANS MAR 3 | 6340 | 5365.76 | 2848.42 | 1973 | GC |
YAMANI SHIPPING | ELAABED | 3020 | 1598.34 | 1245.17 | 1973 | GC |
Elucidation:
DOB : Date of built
BC : Bulk Carier
CS : Container Ship
GC : General Cargo
PASS : Passengers Ship
MPP : Multi Purpose